The Advanced Studies courses are taken under the direction of the supervisor, but may involve teaching and learning from a wide variety of sources, including other ANU Colleges/Schools/Centres. In each case, the experience of the student will be oriented towards the development of a research career. Advanced Studies courses can be counted towards a major, with the permission of the discipline concerned and of the PhB Convenor.
There are two main ways in which Advanced Studies courses may be negotiated:
An individualised tailor-made course
- Under the guidance of the supervisor, the student may arrange for a Reading Course in which to pursue a particular topic in more detail. The Reading Course may be run by the supervisor, or by another member of academic staff working in an area of particular relevance to the student’s interests. If the course is run by someone other than the supervisor, that person is known as the ‘course convenor’.
- Alternatively, the student may want to focus on a mini-project. Once again the student would negotiate an appropriate program under the guidance of the supervisor and, once again, such a program may be run by someone other than the supervisor: the course convenor
- Undertaking an internship. Again, this would be negotiated under the guidance of the supervisor.
OR, an extension of an existing course:
- With the agreement of the supervisor, the student may do additional work in a course already offered, and classify it as an Advanced Studies course. Such a decision would take into account the student’s interests and academic direction. The supervisor, course convenor and student would together decide on an appropriate theme that would be the focus of the student’s work throughout the semester and this theme would result in a major project.
Learning Outcomes
Upon successful completion, students will have the knowledge and skills to:
Upon successful completion of this course, students will be able to:
- formulate a coherent program of study in consultation with an academic
- identify a series of questions and problems in a particular field of study and devise a plan for dealing with them
- analyse the major contributions to a particular field of study
- evaluate the significant debates, problems and controversies in a particular field of study
- locate and interpret a body of sources relevant to the field of study
Indicative Assessment
- Learning Plan (Questions and problems/reading list/assessment plan) due by the end of week 3 – 1000 words (excluding reading list) – 10% - (LOs 1 and 2)
- Assessment exercises negotiated between student and supervisor/course convenor and approved by the PhB Convenor – total 4000 words - 90% - (LOs 2, 3, 4, and 5)
The ANU uses Turnitin to enhance student citation and referencing techniques, and to assess assignment submissions as a component of the University's approach to managing Academic Integrity. While the use of Turnitin is not mandatory, the ANU highly recommends Turnitin is used by both teaching staff and students. For additional information regarding Turnitin please visit the ANU Online website.
Workload
10 hours per week for 13 weeks.
Requisite and Incompatibility
Minors
Fees
Tuition fees are for the academic year indicated at the top of the page.
If you are a domestic graduate coursework or international student you will be required to pay tuition fees. Tuition fees are indexed annually. Further information for domestic and international students about tuition and other fees can be found at Fees.
- Student Contribution Band:
- 1
- Unit value:
- 6 units
If you are an undergraduate student and have been offered a Commonwealth supported place, your fees are set by the Australian Government for each course. At ANU 1 EFTSL is 48 units (normally 8 x 6-unit courses). You can find your student contribution amount for each course at Fees. Where there is a unit range displayed for this course, not all unit options below may be available.
Units | EFTSL |
---|---|
6.00 | 0.12500 |
Course fees
- Domestic fee paying students
Year | Fee |
---|---|
2016 | $2718 |
- International fee paying students
Year | Fee |
---|---|
2016 | $3876 |
Offerings, Dates and Class Summary Links
ANU utilises MyTimetable to enable students to view the timetable for their enrolled courses, browse, then self-allocate to small teaching activities / tutorials so they can better plan their time. Find out more on the Timetable webpage.
Class summaries, if available, can be accessed by clicking on the View link for the relevant class number.
Summer Session
Class number | Class start date | Last day to enrol | Census date | Class end date | Mode Of Delivery | Class Summary |
---|---|---|---|---|---|---|
Topic 1 | ||||||
1501 | 01 Jan 2016 | 22 Jan 2016 | 22 Jan 2016 | 31 Mar 2016 | In Person | N/A |
Topic 2 | ||||||
1578 | 01 Jan 2016 | 22 Jan 2016 | 22 Jan 2016 | 31 Mar 2016 | In Person | N/A |
Topic 3 | ||||||
1579 | 01 Jan 2016 | 22 Jan 2016 | 22 Jan 2016 | 31 Mar 2016 | In Person | N/A |
Topic 4 | ||||||
1580 | 01 Jan 2016 | 22 Jan 2016 | 22 Jan 2016 | 31 Mar 2016 | In Person | N/A |
Topic 5 | ||||||
1581 | 01 Jan 2016 | 22 Jan 2016 | 22 Jan 2016 | 31 Mar 2016 | In Person | N/A |
Topic 6 | ||||||
1582 | 01 Jan 2016 | 22 Jan 2016 | 22 Jan 2016 | 31 Mar 2016 | In Person | N/A |
First Semester
Class number | Class start date | Last day to enrol | Census date | Class end date | Mode Of Delivery | Class Summary |
---|---|---|---|---|---|---|
Topic 1 | ||||||
2225 | 15 Feb 2016 | 26 Feb 2016 | 31 Mar 2016 | 27 May 2016 | In Person | N/A |
Topic 2 | ||||||
3266 | 15 Feb 2016 | 26 Feb 2016 | 31 Mar 2016 | 27 May 2016 | In Person | N/A |
Topic 3 | ||||||
3267 | 15 Feb 2016 | 26 Feb 2016 | 31 Mar 2016 | 27 May 2016 | In Person | N/A |
Topic 4 | ||||||
3268 | 15 Feb 2016 | 26 Feb 2016 | 31 Mar 2016 | 27 May 2016 | In Person | N/A |
Topic 5 | ||||||
3633 | 15 Feb 2016 | 26 Feb 2016 | 31 Mar 2016 | 27 May 2016 | In Person | N/A |
Topic 6 | ||||||
3634 | 15 Feb 2016 | 26 Feb 2016 | 31 Mar 2016 | 27 May 2016 | In Person | N/A |
Autumn Session
Class number | Class start date | Last day to enrol | Census date | Class end date | Mode Of Delivery | Class Summary |
---|---|---|---|---|---|---|
Topic 1 | ||||||
5443 | 01 Apr 2016 | 22 Apr 2016 | 22 Apr 2016 | 30 Jun 2016 | In Person | N/A |
Topic 2 | ||||||
5507 | 01 Apr 2016 | 22 Apr 2016 | 22 Apr 2016 | 30 Jun 2016 | In Person | N/A |
Topic 3 | ||||||
5508 | 01 Apr 2016 | 22 Apr 2016 | 22 Apr 2016 | 30 Jun 2016 | In Person | N/A |
Topic 4 | ||||||
5509 | 01 Apr 2016 | 22 Apr 2016 | 22 Apr 2016 | 30 Jun 2016 | In Person | N/A |
Topic 5 | ||||||
5510 | 01 Apr 2016 | 22 Apr 2016 | 22 Apr 2016 | 30 Jun 2016 | In Person | N/A |
Topic 6 | ||||||
5511 | 01 Apr 2016 | 22 Apr 2016 | 22 Apr 2016 | 30 Jun 2016 | In Person | N/A |
Winter Session
Class number | Class start date | Last day to enrol | Census date | Class end date | Mode Of Delivery | Class Summary |
---|---|---|---|---|---|---|
Topic 1 | ||||||
6471 | 01 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 30 Sep 2016 | In Person | N/A |
Topic 2 | ||||||
6552 | 01 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 30 Sep 2016 | In Person | N/A |
Topic 3 | ||||||
6553 | 01 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 30 Sep 2016 | In Person | N/A |
Topic 4 | ||||||
6554 | 01 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 30 Sep 2016 | In Person | N/A |
Topic 5 | ||||||
6555 | 01 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 30 Sep 2016 | In Person | N/A |
Topic 6 | ||||||
6556 | 01 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 30 Sep 2016 | In Person | N/A |
Second Semester
Class number | Class start date | Last day to enrol | Census date | Class end date | Mode Of Delivery | Class Summary |
---|---|---|---|---|---|---|
Topic 1 | ||||||
7196 | 18 Jul 2016 | 29 Jul 2016 | 31 Aug 2016 | 28 Oct 2016 | In Person | N/A |
Topic 2 | ||||||
8218 | 18 Jul 2016 | 29 Jul 2016 | 31 Aug 2016 | 28 Oct 2016 | In Person | N/A |
Topic 3 | ||||||
8219 | 18 Jul 2016 | 29 Jul 2016 | 31 Aug 2016 | 28 Oct 2016 | In Person | N/A |
Topic 4 | ||||||
8220 | 18 Jul 2016 | 29 Jul 2016 | 31 Aug 2016 | 28 Oct 2016 | In Person | N/A |
Topic 5 | ||||||
8613 | 18 Jul 2016 | 29 Jul 2016 | 31 Aug 2016 | 28 Oct 2016 | In Person | N/A |
Topic 6 | ||||||
8614 | 18 Jul 2016 | 29 Jul 2016 | 31 Aug 2016 | 28 Oct 2016 | In Person | N/A |
Spring Session
Class number | Class start date | Last day to enrol | Census date | Class end date | Mode Of Delivery | Class Summary |
---|---|---|---|---|---|---|
Topic 1 | ||||||
9440 | 01 Oct 2016 | 21 Oct 2016 | 21 Oct 2016 | 31 Dec 2016 | In Person | N/A |
Topic 2 | ||||||
9491 | 01 Oct 2016 | 21 Oct 2016 | 21 Oct 2016 | 31 Dec 2016 | In Person | N/A |
Topic 3 | ||||||
9492 | 01 Oct 2016 | 21 Oct 2016 | 21 Oct 2016 | 31 Dec 2016 | In Person | N/A |
Topic 4 | ||||||
9493 | 01 Oct 2016 | 21 Oct 2016 | 21 Oct 2016 | 31 Dec 2016 | In Person | N/A |
Topic 5 | ||||||
9494 | 01 Oct 2016 | 21 Oct 2016 | 21 Oct 2016 | 31 Dec 2016 | In Person | N/A |
Topic 6 | ||||||
9495 | 01 Oct 2016 | 21 Oct 2016 | 21 Oct 2016 | 31 Dec 2016 | In Person | N/A |