Learning Outcomes
Professional Skills Mapping:Mapping of Learning Outcomes to Professional Competencies
Areas of Interest
- Computer Science
- Information Technology
- Software Engineering
- Engineering
- Mechatronics
- Advanced Computing
- Intelligent Systems
- Algorithms and Data
- Artifical Intelligence
- Computer Systems
- Computer Engineering
- Computational Foundations
Requirements
This major requires the completion of 48 units, which must include:
24 units from completion of the following course(s):
| Code | Title | Units |
|---|---|---|
| COMP2300 | Introduction to Computer Systems | 6 |
| COMP2310 | Concurrent and Distributed Systems | 6 |
| COMP3310 | Computer Networks | 6 |
| ENGN3213 | Digital Systems and Microprocessors | 6 |
24 units from completion of the following course(s):
| Code | Title | Units |
|---|---|---|
| COMP3300 | Operating Systems Implementation | 6 |
| COMP3320 | High Performance Scientific Computation | 6 |
| COMP3610 | Principles of Programming Languages | 6 |
| COMP4300 | Parallel Systems | 6 |
| COMP4330 | Real-Time & Embedded Systems | 6 |
| COMP4340 | Multicore Computing: Principles and Practice | 6 |
| ENGN1218 | Introduction to Electronics | 6 |
| ENGN2218 | Electronic Systems and Design | 6 |
| ENGN3226 | Digital Communications | 6 |
| ENGN4536 | Wireless Communications | 6 |
